Whether you run a single counter shop, a busy gadget store with a stockroom and corporate credit accounts, or a multi-branch retail chain, FoneShop has a tier built for you.
Every plan shares the same rock-solid PostgreSQL database and 15-digit IMEI ledger. Upgrade your signed license key anytime in seconds without restarting or migrating data.
| Capability / Module | FoneShop Lite | FoneShop Plus | FoneShop Ultra |
|---|---|---|---|
| Plan Limits & Capacity | |||
| Retail branches | 1 | 1 | Unlimited |
| Warehouses / stockrooms | 0 | 1 | Unlimited |
| Active staff users | 3 | 10 | Unlimited |
| Staff roles available | Admin, Cashier | + Warehouse Staff | All Roles |
| Point of Sale & Invoicing | |||
| POS terminal, barcode & camera scanning, hold / draft carts, cashier shifts | โ | โ | โ |
| IMEI & serial tracking, 15-digit IMEI registry, RMA status | โ | โ | โ |
| Cash, card, GCash / Maya and bank transfer payments | โ | โ | โ |
| Printable sales invoice & official receipt (OR) | โ | โ | โ |
| Automatic store promotions & 5-rule voucher codes | โ | โ | โ |
| Void requests with Admin approval & JSON archive | โ | โ | โ |
| Credit terms (Net 30/60/90), credit limits, credit hold, term collections | โ | โ | โ |
| Authorized cashier/admin e-signature on printed documents | โ | โ | โ |
| Inventory & Multi-Location | |||
| Product catalog, stock levels, reorder alerts, stock ledger & adjustments | โ | โ | โ |
| Store โ stockroom two-step IMEI transfers | โ | โ | โ |
| Multiple branches & warehouses, inter-branch transfers | โ | โ | โ |
| Purchasing & Accounts Payable | |||
| Suppliers, purchase orders, goods receipt (GRN) with IMEI scanning | โ | โ | โ |
| Accounts payable (AP), supplier bills & payment vouchers | โ | โ | โ |
| Two-step PO approval workflow (Verified By โ Approved By) | โ | โ | โ |
| Reports & Financial Visibility | |||
| Daily Sales report & live KPI dashboard | โ | โ | โ |
| AR Aging (Receivables) & AP Aging (Payables) reports | โ | โ | โ |
| One-click Excel / CSV report export | โ | โ | โ |
| Consolidated multi-branch reporting & branch switcher | โ | โ | โ |
| Administration & Platform | |||
| iPad PWA app shortcut, Light / Dark mode, company details on documents | โ | โ | โ |
| Custom primary & secondary brand colors (WCAG auto-contrast), Warehouse role | โ | โ | โ |
| Voided & Deleted Archive browser (interactive JSON audit viewer) | โ | โ | โ |
| REST API with bearer tokens & FoneShop Desktop App | โ | โ | โ |
Answer 3 quick questions about your retail setup and see your exact recommended plan.
Your subscription is activated via a tamper-proof FSL1 license key bound to your Installation ID. Paste it in Administration โ Subscription & Plan and features unlock live across all sessions.
If your subscription reaches its expiry date, FoneShop keeps 100% of your licensed Plus or Ultra features working for 14 extra days with friendly admin warnings so store operations never stop.
On FoneShop Lite or Plus and only need one specific capability (such as Custom Brand Colors or API Access)? Our licensing engine supports per-customer feature add-ons without changing your base tier.